ILCO VATS Key for GM vehicles
Double Sided
#6
Pellet Number | Resistance Value |
VATS #2 | 0.523K |
VATS #3 | 0.681K |
VATS #4 | 0.887K |
VATS #5 | 1.130K |
VATS #6 | 1.470K |
VATS #7 | 1.870K |
VATS #8 | 2.370K |
VATS #9 | 3.010K |
VATS #10 | 3.740K |
VATS #11 | 4.750K |
VATS #12 | 6.040K |
VATS #13 | 7.500K |
VATS #14 | 9.530K |
VATS #15 | 11.800K |
- 1997-2002 BUICK CENTURY
- 1997-2002 BUICK REGAL
- 1995-1999 BUICK RIVIERA
- 1991-2004 CHEVROLET CORVETTE
- 1995-2000 OLDSMOBILE AURORA
-
Item #:
127976
-
SKU:
Double #6